BANKROLL
$200.00
TODAY P&L
+$0.00
ALL-TIME P&L
+$0.00
WIN RATE
---
TRADES TODAY
0
TOTAL TRADES
0
BTC -1.8% last hour, RSI 31
4 negative crypto headlines: "Bitcoin selloff", "Crypto crash fears"
7/9 whales betting Down (weighted: 82%)
Similar conditions: 71% win rate on Down (14 past trades)
| WHALE | TRUST | WIN RATE | ALL-TIME P&L | WEEK P&L | CURRENT BET |
|---|---|---|---|---|---|
@0x8dxd0x63ce34...ba9a | 10.0 | 62.1% | $2.04M | +$157.0K | BTC▼ DOWN$5.0K |
@k9Q2mX4L8A7ZP3R0xd0d605...93aa | 9.0 | 60.8% | $1.40M | +$186.5K | BTC▼ DOWN$4.2K |
@gatorr0x93abbc...9723 | 9.5 | 65.3% | $1.24M | +$222.9K | BTC▼ DOWN$3.0K |
@BoneReader0xd84c2b...07b9 | 8.0 | 58.2% | $639.0K | +$200.2K | BTC▼ DOWN$2.8K |
@vidarx0x2d8b40...260a | 7.0 | 59.4% | $370.7K | +$112.5K | BTC▲ UP$1.5K |
@0x732F10x732f18...f081 | 7.0 | 57.8% | $281.5K | +$0.00 | INACTIVE |
@anon_0xdE170xde17f7...0988 | 7.0 | 59.1% | $192.4K | +$188.1K | BTC▼ DOWN$2.0K |
@purple-lamp-tree0x6fdc68...953f | 6.0 | 58.5% | $55.2K | +$37.6K | BTC▼ DOWN$800.00 |
@gerzz0xabb651...db26 | 5.0 | 56.2% | $36.6K | +$0.00 | ETH▲ UP$500.00 |
NO TRADES YET
Deploy MIDAS agent to start trading
MIDAS v0.1 - $200 → $200K - GPT 5.4-pro - 9 whales tracked